Prices by city and neighbourhood
Statistics computed from listings published on Bladna Immo: listing count, median sale price per m² (apartments and houses) and median rent per neighbourhood.
Casablanca
| Neighbourhood | Listings | Median sale price (MAD/m²) | Median rent (MAD/month) |
|---|---|---|---|
| Maarif | 5 | 11,700 | 5,100 |
| Ain Diab | 4 | - | 4,750 |
| Gauthier | 4 | 10,959 | 3,350 |
| City total | 15 | 11,111 | 4,750 |
Marrakech
| Neighbourhood | Listings | Median sale price (MAD/m²) | Median rent (MAD/month) |
|---|---|---|---|
| Gueliz | 3 | 10,798 | 11,400 |
| Hivernage | 3 | 10,811 | 13,150 |
| Medina | 3 | - | 11,750 |
| City total | 11 | 10,804 | 12,100 |
Rabat
| Neighbourhood | Listings | Median sale price (MAD/m²) | Median rent (MAD/month) |
|---|---|---|---|
| Hassan | 4 | 10,870 | 8,600 |
| Agdal | 3 | - | - |
| Hay Riad | 3 | 10,839 | 7,900 |
| City total | 10 | 10,854 | 8,250 |
Tanger
| Neighbourhood | Listings | Median sale price (MAD/m²) | Median rent (MAD/month) |
|---|---|---|---|
| Malabata | 4 | 10,784 | 13,775 |
| Marchan | 3 | - | 15,250 |
| City total | 9 | 10,781 | 14,900 |
These figures are indicative and only reflect listings published on the platform. Neighbourhoods with fewer than 3 listings are hidden.